Papers

Clinical application of low morphine comprehensive analgesia in postoperative analgesia

  • LI Jing ,
  • ZHU Xinwei ,
  • HUANG Bo ,
  • ZHANG Hua ,
  • ZANG Rui
Expand
  • 1. Department of Surgery of the Fourth People's Hospital of Jinan, Jinan 250031, China;
    2. Surgery Department of Jinan Central Hospital, Jinan 250013, China

Received date: 2024-04-11

  Revised date: 2024-07-16

  Online published: 2024-11-02

Abstract

This study observed the effects of intravenous patient-controlled analgesia with hydromorphone combined with butorphanol on postoperative pain neurotransmitters, inflammatory factors, and oxidative stress levels, aiming to evaluate the efficacy, safety, and application value of comprehensive analgesic methods. Postoperative orthopedic patients were randomly divided into a study group (with a combination of hydromorphone and butorphanol) and a control group (with butorphanol alone for pain relief). Serum substance P (SP), prostaglandin E2 (PGE2) and beta endorphin (β-EP) were used as pain neurotransmitter markers, interleukin-6 (IL-6) and tumor necrosis factor alpha (TNF-α) were used as inflammatory cytokine markers, cortisol (Cor) and norepinephrine (NE) were used as oxidative stress markers, and Visual Analog Scale (VAS) was used to measure clinical analgesic efficacy. The results showed that the combined group had a lower post-operative VAS, which further reduced the serum SP, PGE2, NE, Cor levels, increased the β-endorphin levels, and reduced the incidence of adverse reactions. The combination of butorphanol and low-dose hydromorphone can further reduce the levels of pain transmitters, alleviate oxidative stress reactions, increase pain thresholds, reduce patient pain levels, and improve anesthesia safety.

Cite this article

LI Jing , ZHU Xinwei , HUANG Bo , ZHANG Hua , ZANG Rui . Clinical application of low morphine comprehensive analgesia in postoperative analgesia[J]. Science & Technology Review, 2024 , 42(19) : 113 -118 . DOI: 10.3981/j.issn.1000-7857.2024.06.00626

References

[1] 韩友领, 刘功俭. 右美托咪定在舒芬太尼联合氟比洛芬酯术后自控静脉镇痛中的应用效果评价[J]. 实用临床医药杂志, 2016, 20(17): 160-162.
[2] 颜齐齐, 徐世琴. 布托啡诺混合不同剂量氢吗啡酮用于二次剖宫产术后PCIA的改良效果[J]. 中华麻醉学杂志, 2022, 42(7): 836-840.
[3] 吴碧玲, 文佳, 丁明. 艾司氯胺酮、右美托咪定联合布托啡诺用于腰椎手术术后镇痛的效果[J]. 深圳中西医结合杂志, 2023, 33(18): 96-99.
[4] 徐尚军, 万磊, 王新蕊, 等. 氢吗啡酮在胸腔镜手术患者中的镇痛效果及对术后应激反应的影响[J]. 中国临床医生杂志, 2022, 50(4): 414-417.
[5] 李志伟, 张秀壮, 孙贱根, 等. 酒石酸布托啡诺用于上肢骨科手术术前术中疼痛管理临床效果观察[J]. 医药前沿, 2021, 11(1): 95-96.
[6] 曲春雨, 卢灵灵, 常平, 等. 纳布啡与布托啡诺在ICU骨科术后疼痛患者的镇痛效果及不良反应分析[J]. 医药论坛杂志, 2021, 42(21): 68-71.
[7] 徐名开, 刘勇军, 林毓政, 等. 酒石酸布托啡诺超前镇痛对老年骨科手术患者术后镇痛、炎性反应和认知功能的影响[J]. 大众科技, 2023, 25(3): 127-130, 117.
[8] 张利亮, 刘唐春, 谢玉海. 芬太尼联合布托啡诺对大鼠疼痛模型镇痛效应的药理学机制研究[J]. 临床和实验医学杂志, 2019, 18(23): 2497-2500.
[9] 燕琳, 张传汉. 氢吗啡酮的药理作用及临床研究进展[J]. 中国疼痛医学杂志, 2015, 21(9): 701-703.
[10] 周文贵. 观察酒石酸布托啡诺用于骨科术后静脉自控镇痛的临床效果[J]. 江西医药, 2022, 57(3): 267-269.
[11] 殷俊茹, 喻倩, 陶蕾, 等. 氢吗啡酮预处理在冠心病患者骨科手术中的超前镇痛效果及对患者心功能的影响[J]. 海南医学, 2022, 33(8): 997-1001.
[12] 王锷, 郭曲练, 胡硕, 等. 静脉麻醉药对脂多糖诱导的神经胶质细胞产生TNF-α的影响[J]. 中南大学学报(医学版), 2007, 32(3): 413-416.
[13] 甘育涛, 陈佳青, 彭攀. 氢吗啡酮与布托啡诺静脉自控镇痛对骨科术后患者疼痛递质、炎性因子及氧化应激反应的影响比较[J]. 临床合理用药, 2023, 16(21): 114-117.
[14] 房颖新. 布托啡诺复合地佐辛对胫腓骨骨折患者术后镇静及恢复的影响分析[J]. 中国伤残医学, 2022, 30(1): 91-92.
[15] 刘延辉, 王晖, 李云峰, 等. 正常人颈段脊柱结构内CGRP和SP阳性神经纤维的分布[J]. 颈腰痛杂志, 2006, 27(5): 353-355.
[16] 梁志白, 赵枫. 脂联素抑制人髓核细胞分泌疼痛介质PGE2的初步机制研究[J]. 中国现代医学杂志, 2017, 27(21): 37-42.
[17] 栾远航, 柴小青, 余琪, 等. 非甾体抗炎药用于术后镇痛对血浆β内啡肽影响的Meta分析[J]. 江苏医药, 2017, 43(4): 265-268.
[18] 黄甜甜, 李国振, 李勇. 盐酸氢吗啡酮用于骨科术后硬膜外自控镇痛的有效性研究[J]. 中国实用医药, 2023, 18(9): 113-115.
[19] 金英杰. 多模式超前镇痛对腹式全子宫切除术患者炎性因子、疼痛介质、应激激素及免疫功能影响[J]. 中国计划生育学杂志, 2021, 29(1): 97-101.
[20] 张亭亭, 薛瑞, 范琼尹, 等. 新型强效5-HE/NE双重重摄取抑制剂阿姆西汀镇痛作用研究[J]. 中国药理学通报, 2015, 31(B11): 1.
[21] 郝中平, 顾怀宇, 李雯, 等. 鼻内镜下低温等离子切除术对扁桃体及腺样体肥大患儿创伤应激、CC类趋化因子的影响[J]. 实用临床医药杂志, 2022, 26(5): 127-130, 143.
[22] 中国抗癌协会肿瘤传统医学专业委员会. 阿片类药物不良反应中医诊疗专家共识[J]. 中国肿瘤临床, 2019, 46(7): 321-323.
Outlines

/